More than 27 offices in 6 European countries, worldwide coverage over the CAT partner network.
| 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|
| Turnover | 118,5 | 111,0 | 98,0 | 95,7 |
| Operating results | 4,0 | 2,8 | 2,2 | 3,2 |
| Operating results / turnover | 3,4% | 2,5% | 2,2% | 3,3% |
| Result after taxes | 2,1 | 1,3 | 2,8 | 2,0 |
| Net results / turnover | 1,8% | 1,2% | 2,9% | 2,1% |
| Cashflow | 4,5 | 3,6 | 5,4 | 4,9 |
| Group assets | 22,4 | 19,6 | 19,4 | 15,7 |
| Balance sheet total | 55,4 | 51,7 | 50,0 | 49,3 |
| Group assets / balance sheet total | 40% | 38% | 39% | 32% |
| Number of employees | 1.166 | 1.187 | 1.117 | 1.124 |
| Number of FTE's | 1.062 | 1.084 | 1.013 | 1.014 |
(Amounts in million euro)


